
Click on a unit below to view detailed floorplans and dimensions.
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot B0.01 | 2 | 2 | 980 | TBC | View |
Plot B0.05 | 2 | 2 | 1047 | TBC | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot B1.01 | 2 | 2 | 780 | £715,000 | View |
Plot B1.02 | 2 | 2 | 909 | £735,000 | View |
Plot B1.05 | 2 | 2 | 937 | £730,000 | View |
Plot B1.06 | 2 | 2 | 780 | £720,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot B2.01 | 2 | 2 | 780 | £730,000 | View |
Plot B2.02 | 2 | 2 | 909 | £745,000 | View |
Plot B2.03 | 2 | 2 | 780 | £725,000 | View |
Plot B2.04 | 2 | 2 | 780 | £735,000 | View |
Plot B2.05 | 2 | 2 | 937 | £730,000 | View |
Plot B2.06 | 2 | 2 | 780 | £725,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot B3.01 | 2 | 2 | 780 | £720,000 | View |
Plot B3.02 | 2 | 2 | 909 | £730,000 | View |
Plot B3.03 | 2 | 2 | 780 | £735,000 | View |
Plot B3.04 | 2 | 2 | 780 | £725,000 | View |
Plot B3.05 | 2 | 1 | 790 | £650,000 | View |
Plot B3.06 | 2 | 2 | 780 | £740,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot B4.01 | 1 | 1 | 587 | £560,000 | View |
Plot B4.02 | 2 | 2 | 894 | £730,000 | View |
Plot B4.03 | 3 | 2 | 950 | SOLD | View |
Plot B4.04 | 2 | 1 | 761 | £675,000 | View |
4 Bed 2 Bath House
Prices from £560,000 to £1,350,000
Atheldene Road, Earlsfield, London SW18 3BZ
Register your interestBrowse the Garratt Collection Brochure PDFs and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.