
Click on a unit below to view detailed floorplans and dimensions.
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 0.1.2 | 2 | 2 | 1071 | £695,000 | View |
Plot 0.1.3 | 2 | 2 | 1156 | £700,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 2.1.1 | 3 | 2 | 968 | £687,500 | View |
Plot 2.1.2 | 1 | 1 | 539 | SOLD | View |
Plot 2.1.3 | 2 | 2 | 785 | £630,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 3.1.1 | 3 | 2 | 968 | £690,000 | View |
Plot 3.1.2 | 1 | 1 | 539 | SOLD | View |
Plot 3.1.3 | 2 | 2 | 785 | SOLD | View |
Plot 3.1.7 | 3 | 1 | 1038 | £660,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 4.1.1 | 3 | 2 | 968 | SOLD | View |
Plot 4.1.2 | 1 | 1 | 539 | SOLD | View |
Plot 4.1.3 | 2 | 2 | 785 | £640,000 | View |
Plot 4.1.4 | 1 | 1 | 539 | SOLD | View |
Plot 4.1.5 | 2 | 2 | 790 | SOLD | View |
Plot 4.1.6 | 1 | 1 | 539 | SOLD | View |
Plot 4.1.7 | 3 | 1 | 1038 | £700,000 | View |
Prices from £477,500 to £785,000
Chobham Farm, Penny Brookes Street, London E15 1DR
Register your interestBrowse the New Stratford Works brochure PDF and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.