Price and Availability
Plot No. | Type | Style | Bedrooms | Features | Sq.ft. | Price | Compare |
---|---|---|---|---|---|---|---|
0.1.2*# | Ground / First Floor | 2 Bedroom Duplex | 2 | Private Garden | 1071 | SOLD | |
0.1.3 | Ground / First Floor | 2 Bedroom Duplex | 2 | Private Garden & Private Balcony | 1156 | SOLD | |
2.1.1 | Second Floor | 3 Bedroom Apartment | 3 | Private Balcony | 968 | SOLD | |
2.1.2 | Second Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
2.1.3 | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony | 785 | SOLD | |
3.1.1 | Third Floor | 3 Bedroom Apartment | 3 | Private Balcony | 968 | SOLD | |
3.1.2 | Third Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
3.1.3 | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 785 | SOLD | |
3.1.7 | Third Floor | 3 Bedroom Apartment | 3 | Private Balcony | 1038 | SOLD | |
4.1.1 | Fourth Floor | 3 Bedroom Apartment | 3 | Private Balcony | 968 | SOLD | |
4.1.2 | Fourth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
4.1.3* | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 785 | SOLD | |
4.1.4 | Fourth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
4.1.5 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 790 | SOLD | |
4.1.6 | Fourth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
4.1.7 | Fourth Floor | 3 Bedroom Apartment | 3 | Private Balcony | 1038 | SOLD | |
5.1.1 | Fifth Floor | 3 Bedroom Apartment | 3 | Private Balcony | 968 | SOLD | |
5.1.2 | Fifth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
5.1.3 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 785 | RESERVED | |
5.1.4 | Fifth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
5.1.5 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 790 | SOLD | |
5.1.6*# | Fifth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 539 | SOLD | |
5.1.7 | Fifth Floor | 3 Bedroom Apartment | 3 | Private Balcony | 1038 | SOLD |
Tenure
Leasehold - 250 years
Ground rent
Peppercorn
Purchase Method:
Reservation fee of £2,500 (part-refundable up until exchange of contracts) with the balance of 10% deposit upon exchange of contracts – no later than 28 days after reservation. The remainder of the purchase price becomes payable upon completion.
* HomesComfort is not available with plots 0.1.2, 4.1.3, 5.1.3 and 5.1.6
# Developer exclusive price (not available via Agents)
Disclaimer:
All information provided is subject to verification and availability. #HomesComfort Incentives are subject to terms and conditions.
Download the New Stratford Works brochure
Browse the New Stratford Works brochure PDF and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.