Click on a unit below to view detailed floorplans and dimensions.
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 14 | 2 | 2 | 989 | SOLD | View |
Plot 15 | 3 | 2 | 1114 | SOLD | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 18 | 2 | 2 | 752 | £615,000 | View |
Plot 19~ | 2 | 2 | 759 | SOLD | View |
Plot 20~ | 1 | 1 | 552 | £485,000 | View |
Plot 21 | 2 | 2 | 780 | SOLD | View |
Plot 26 * | 2 | 2 | 781 | SOLD | View |
Plot 27 | 1 | 1 | 552 | SOLD | View |
Plot 28 | 2 | 2 | 768 | SOLD | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 29~ | 2 | 2 | 752 | £630,000 | View |
Plot 30 | 2 | 2 | 759 | SOLD | View |
Plot 31 | 1 | 1 | 552 | SOLD | View |
Plot 32 | 2 | 2 | 811 | SOLD | View |
Plot 37* | 2 | 2 | 781 | £600,000 | View |
Plot 38 | 1 | 1 | 552 | SOLD | View |
Plot 39 | 2 | 2 | 768 | SOLD | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 40 | 2 | 2 | 752 | £625,000 | View |
Plot 41 | 2 | 2 | 759 | SOLD | View |
Plot 42 | 1 | 1 | 552 | SOLD | View |
Plot 43 | 2 | 2 | 811 | SOLD | View |
Plot 48 | 2 | 2 | 781 | SOLD | View |
Plot 49 | 1 | 1 | 552 | SOLD | View |
Plot 50 | 2 | 2 | 768 | SOLD | View |
Browse the école brochure PDF and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.