
Click on a unit below to view detailed floorplans and dimensions.
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 14 | 2 | 2 | 989 | £735,000 | View |
Plot 15 | 3 | 2 | 1114 | SOLD | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 18 | 2 | 2 | 752 | £675,000 | View |
Plot 19 | 2 | 2 | 759 | SOLD | View |
Plot 20 | 1 | 1 | 552 | £495,000 | View |
Plot 21 | 2 | 2 | 780 | £680,000 | View |
Plot 26 | 2 | 2 | 781 | £675,000 | View |
Plot 27 | 1 | 1 | 552 | £495,000 | View |
Plot 28 | 2 | 2 | 768 | SOLD | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 29 | 2 | 2 | 752 | £680,000 | View |
Plot 30 | 2 | 2 | 759 | £680,000 | View |
Plot 31 | 1 | 1 | 552 | £510,000 | View |
Plot 32 | 2 | 2 | 811 | £685,000 | View |
Plot 37 | 2 | 2 | 781 | £680,000 | View |
Plot 38 | 1 | 1 | 552 | £510,000 | View |
Plot 39 | 2 | 2 | 768 | £685,000 | View |
Plot No. | Beds | Baths | Sq ft | Price | View |
---|---|---|---|---|---|
Plot 40 | 2 | 2 | 752 | £685,000 | View |
Plot 41 | 2 | 2 | 759 | £685,000 | View |
Plot 42 | 1 | 1 | 552 | £515,000 | View |
Plot 43 | 2 | 2 | 811 | £690,000 | View |
Plot 48 | 2 | 2 | 781 | SOLD | View |
Plot 49 | 1 | 1 | 552 | £515,000 | View |
Plot 50 | 2 | 2 | 768 | £690,000 | View |
Prices from £465,000 to £825,000
Southwark Park Road, Bermondsey, London SE16 3XU
Register your interest
Browse the école brochure PDF and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.