Price and Availability
Plot No. | Type | Style | Bedrooms | Features | Sq.ft. | Price | Compare |
---|---|---|---|---|---|---|---|
14 | Ground / First Floor | 2 Bedroom Duplex | 2 | Private Garden | 989 | SOLD | |
15 | Ground / First Floor | 3 Bedroom Duplex | 3 | Private Garden | 1114 | SOLD | |
16 | First Floor | Citipad Apartment | Citipad | Private Balcony | 441 | £425,000 | |
18 | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony | 752 | £615,000 | |
19~ | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony & Show Apartment | 759 | SOLD | |
20~ | Second Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | £485,000 | |
21 | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony | 780 | SOLD | |
26 * | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony | 781 | SOLD | |
27 | Second Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | SOLD | |
28 | Second Floor | 2 Bedroom Apartment | 2 | Private Balcony | 768 | RESERVED | |
29~ | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 752 | £630,000 | |
30 | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 759 | SOLD | |
31 | Third Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | SOLD | |
32 | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 811 | SOLD | |
37* | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 781 | RESERVED | |
38 | Third Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | RESERVED | |
39 | Third Floor | 2 Bedroom Apartment | 2 | Private Balcony | 768 | SOLD | |
40 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 752 | £625,000 | |
41 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 759 | RESERVED | |
42 | Fourth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | SOLD | |
43 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 811 | SOLD | |
48 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 781 | SOLD | |
49 | Fourth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | SOLD | |
50 | Fourth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 768 | SOLD | |
51 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 752 | £655,000 | |
52 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 833 | SOLD | |
53~ | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 752 | SOLD | |
54 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 792 | SOLD | |
55 | Fifth Floor | 1 Bedroom Apartment | 1 | Private Balcony | 552 | SOLD | |
56 | Fifth Floor | 2 Bedroom Apartment | 2 | Private Balcony | 768 | SOLD |
Tenure
Leasehold - 250 years
Ground rent
Peppercorn
Purchase Method:
Reservation fee of £2,500 (part-refundable up until exchange of contracts) with the balance of 10% deposit upon exchange of contracts – no later than 28 days after reservation. The remainder of the purchase price becomes payable upon completion.
Affordable Homes:
There are 22 affordable housing units at Ecole offered for rent via Southwark Council.
Disclaimer:
All information provided is subject to verification and availability. Own New and #HomesComfort Incentives are subject to terms and conditions, and cannot be taken in conjunction.
* Developer exclusive price. Own New and #HomesComfort do not apply to this plot.
~ Includes furniture pack as the #HomesComfort incentive
Download the école brochure
Browse the école brochure PDF and discover all the detail about this exciting development, view the siteplan and property floorplans, get useful travel times and information about the local area.