This development is sold out. View our available homes here.
2 bedroom apartment
Plot B0.01, Floor 00
£650,000
- EPC/PEA - B
- Service Charge - £3138
- Apartments - Leasehold 250 years
- Council Tax Band - Awaiting Banding
Floorplan and Room Dimensions
| Room | Metric | Imperial |
|---|---|---|
| Living / DIning / Kitchen | 6788mm x 6285mm | 22’3” x 20’7” |
| Bedroom 1 | 4173mm x 3883mm | 13’8” x 12’9” |
| En-suite / Bathroom | ||
| Bedroom 2 | 3996mm x 3007mm | 13’1” x 9’10” |
| Shower room | ||
| Terrace 1 | 5840mm x 2138mm | 19’2” x 7’ |
| Terrace 2 | 17335mm x 1869mm | 56’11” x 6’2” |

