This development is sold out. View our available homes here.
2 bedroom apartment
Plot 26 *, Second Floor
£600,000
- EPC/PEA - B
- Service Charge - £2222
- Leasehold - 250 years
- Council Tax Band - E
Floorplan and Room Dimensions
| Room | Metric | Imperial |
|---|---|---|
| Living/Dining/Kitchen | 5430mm x 5316mm | 17’10” x 17’6” |
| Bedroom 1 | 3350mm x 3000mm | 11’ x 9’10” |
| En-Suite | ||
| Bedroom 2 | 3822mm x 3474mm | 12’7” x 11’5” |
| Bathroom | ||
| Balcony | 4660mm x 1275mm | 15’4” x 4’2” |

