This development is sold out. View our available homes here.
3 bedroom duplex
Plot 15, Ground / First Floor
£825,000
- EPC/PEA - B
- Service Charge - £3168
- Council Tax Band - Awaiting Banding
Floorplan and Room Dimensions
| Room | Metric | Imperial |
|---|---|---|
| Living/Dining/Kitchen | 7706mm x 5719mm | 25’4” x 18’9” |
| Bedroom 1 | 5114mm x 2909mm | 16’10” x 9’7” |
| En-Suite | ||
| Bedroom 2 | 4114mm x 2710mm | 13’6” x 8’11” |
| Bedroom 3 | 3204mm x 2784mm | 10’6” x 9’2” |
| Bathroom | ||
| Terrace | 7837mm x 6802mm | 25’9” x 22’4” |

