This development is sold out. View our available homes here.
2 bedroom duplex
Plot 14, Ground / First Floor
£695,000
- EPC/PEA - B
- Service Charge - £2813
- Council Tax Band - E
Floorplan and Room Dimensions
| Room | Metric | Imperial |
|---|---|---|
| Living/Dining/Kitchen | 6692mm x 5806mm | 22’ x 19’1” |
| Bedroom 1 | 4336mm x 3591mm | 14’31” x 11’10” |
| En-Suite | ||
| Bedroom 2 | 4336mm x 2996mm | 14’3” x 9’10” |
| Bathroom | ||
| Terrace | 7628mm x 5605mm | 25’1” x 18’5” |

