
100%
Sold
Plot 3.1.7, Third Floor
£660,000
Room | Metric (mm) | Imperial (feet) |
---|---|---|
Living/Dining/Kitchen | 7179mm x 5174mm | 23’7” x 12’3’’ |
Bedroom 1 | 4393mm x 3100mm | 14’5’’ x 10’2’’ |
Bedroom 2 | 4393mm x 2399mm | 14’5’’ x 7’10’’ |
Bedroom 3 | 4393mm x 2399mm | 14’5’’ x 7’10’’ |
Bathroom | ||
Balcony | 4211mm x 1698mm | 13’10’’ x 5’7’’ |
Disclaimer: Whilst these particulars and plans are prepared with all due care for the convenience of intending purchasers, the information contained herein is a preliminary guide only.
N.B. Prices and incentives where stated are subject to change. Terms and conditions apply.
SOLD OUT
1 and 2 bedroom apartments & 2 bedroom duplexes