
100%
Sold
Plot 4.1.1, Fourth Floor
£695,000
Room | Metric (mm) | Imperial (feet) |
---|---|---|
Living/Dining/Kitchen | 8622mm x 3832mm | 28’3’’ x 12’7’’ |
Bedroom 1 | 4401mm x 2750mm | 14’5’’ x 9’1’’ |
En suite | ||
Bedroom 2 | 4141mm x 2825mm | 13’7’’ x 9’3’’ |
Bedroom 3 | 3981mm x 2250mm | 13’1’’ x 7’5’’ |
Bathroom | ||
Balcony | 3518mm x 2538mm | 11’6’’ x 8’4’’ |
Disclaimer: Whilst these particulars and plans are prepared with all due care for the convenience of intending purchasers, the information contained herein is a preliminary guide only.
N.B. Prices and incentives where stated are subject to change. Terms and conditions apply.
SOLD OUT
1 and 2 bedroom apartments & 2 bedroom duplexes