
100%
Sold
Plot 4.1.5, Fourth Floor
£657,500
Room | Metric (mm) | Imperial (feet) |
---|---|---|
Living/Dining/Kitchen | 6223mm x 5174mm | 20’5’’ x 17’ |
Bedroom 1 | 3400mm x 2750mm | 11’2’’ x 9’1’’ |
En Suite | ||
Bedroom 2 | 4066mm x 3036mm | 13’4’’ x 10’ |
Bathroom | ||
Balcony | 2829mm x 2563mm | 9’3’’ x 8’5” |
Disclaimer: Whilst these particulars and plans are prepared with all due care for the convenience of intending purchasers, the information contained herein is a preliminary guide only.
N.B. Prices and incentives where stated are subject to change. Terms and conditions apply.
SOLD OUT
1 and 2 bedroom apartments & 2 bedroom duplexes