Room | Metric (mm) | Imperial (feet) |
---|---|---|
Living Room | 5760 x 3581 | 18'11" x 11'9" |
Kitchen/Family Room | 5535 x 2972 | 18'2" x 9'9" |
Dining Room | 3997 x 2922 | 13'1" x 9'7" |
Utility | 2429 x 1826 | 8' x 6' |
Cloakroom | ||
Bedroom 1 | 3833 x 3581 | 12'7" x 11'9" |
En Suite | ||
Bedroom 4 | 3653 x 3275 | 12' x 10'9" |
Bedroom 5 | 2623 x 2364 | 8'7" x 7'9" |
Bathroom | ||
Bedroom 2 | 3619 x 3378 | 11'10" x 11'1" |
Bedroom 3 | 3378 x 3054 | 11'1" x 10' |
Shower Room | ||
Total area | 162.7 sqm | 1751 sqft |
Plot 47 is handed to the plan drawn
Disclaimer: Prices and incentives where stated are subject to change. Terms and conditions apply.
West Street
Coggeshall
Essex CO6 1NT
Register with Higgins today and we'll ensure you'll be the first to hear about property releases, launch days, price updates and more, straight to your inbox or mobile phone.
Register for updates today