Room | Metric (mm) | Imperial (feet) |
---|---|---|
Living Room | 5765 x 3900 | 18'11" x 12'10" |
Kitchen/Family Room | 5765 x 3215 | 18'11" x 10'7" |
Dining Room | 3750 x 2779 | 12'4" x 9'1" |
Cloakroom | ||
Bedroom 1 | 5765 x 2775 | 18'11" x 9'1" |
En Suite | ||
Bedroom 2 | 3513 x 3300 | 11'6" x 10'10" |
Bedroom 3 | 4028 x 2939 | 13'3" x 9'8" |
Bedroom 4 | 2527 x 2428 | 8'4" x 8' |
Bathroom | ||
Total area | 130.9 sqm | 1410 sqft |
Disclaimer: Prices and incentives where stated are subject to change. Terms and conditions apply.
West Street
Coggeshall
Essex CO6 1NT
Register with Higgins today and we'll ensure you'll be the first to hear about property releases, launch days, price updates and more, straight to your inbox or mobile phone.
Register for updates today