Floorplans
The Honywood
Ground Floor
| Room | Imperial (feet) | Metric (mm) |
| Reception Room | 23’8” x 10’8” | 7200 x 3250 |
| Dining Room | 12’10” x 9’4” | 3900 x 2850 |
| Study | 11’4” x 10’1” | 3443 x 3082 |
| Kitchen/Breakfast Room | 18’7” x 12’3” | 5657 x 3725 |
| Utility | 6’5” x 5’4” | 1950 x 1634 |
| Cloakroom |
First Floor
| Room | Imperial (feet) | Metric (mm) |
| Bedroom 1 (En-suite Shower room) |
13’2” x 10’2” | 4018 x 3093 |
| Bedroom 2 | 11’ x 9’7” | 3357 x 2907 |
| Bedroom 3 | 13’2” x 9’5” | 4018 x 2868 |
| Bedroom 4 | 9’7” x 9’6” | 2918 x 2886 |
| Bathroom |
Triangles denote points between which measurements are given. Whilst these floor plans have been prepared with all due
care for the convenience of the intending purchaser, the information contained herein is a preliminary guide only.
NB: Plot three is illustrated, plot two is handed




