


Prime - Price and Availability
| Plot | Type | Level | Features | Ft2 | Price | Available |
| 19 | Studio 1 Bath Apartment | Ground | 323 | £99,950 | Available | |
| 23 | Studio 1 Bath Apartment | First | 323 | £102,450 | Available | |
| 27 | Studio 1 Bath Apartment | Second | 323 | £104,950 | Available | |
| 20 | Studio 1 Bath Apartment | Ground | 330 | £104,950 | Available | |
| 24 | Studio 1 Bath Apartment | First | 330 | £107,450 | Available | |
| 28 | Studio 1 Bath Apartment | Second | 330 | £109,950 | Available | |
| 41 | 1 Bed 1 Bath Apartment | Ground | - | Show Apartment | ||
| 42 | 1 Bed 1 Bath Apartment | Ground | 474 | £139,950 | Available | |
| 43 | 1 Bed 1 Bath Apartment | First | 474 | £145,000 | Available | |
| 44 | 1 Bed 1 Bath Apartment | First | 474 | - | Sold | |
| 45 | 1 Bed 1 Bath Apartment | Second | 474 | - | Sold | |
| 46 | 1 Bed 1 Bath Apartment | Second | 474 | - | Sold | |
| 55 | 1 Bed 1 Bath Apartment | Ground | - | Sold | ||
| 56 | 1 Bed 1 Bath Apartment | Ground | - | Sold | ||
| 57 | 1 Bed 1 Bath Apartment | First | 474 | - | Sold | |
| 58 | 1 Bed 1 Bath Apartment | First | 474 | - | Sold | |
| 59 | 1 Bed 1 Bath Apartment | Second | 474 | £147,500 | Available | |
| 60 | 1 Bed 1 Bath Apartment | Second | 474 | £160,000 | Available | |
| 31 | 1 Bed 1 Bath Apartment | Ground | 562 | £149,950 | Available | |
| 35 | 1 Bed 1 Bath Apartment | First | 562 | £152,450 | Available | |
| 39 | 1 Bed 1 Bath Apartment | Second | 562 | £154,950 | Available | |
| 47 | 2 Bed 1 Bath Apartment | Ground | 598 | - | Sold | |
| 48 | 2 Bed 1 Bath Apartment | Ground | 598 | - | Sold | |
| 49 | 2 Bed 1 Bath Apartment | First | 598 | - | Sold | |
| 50 | 2 Bed 1 Bath Apartment | First | 598 | £162,500 | Available | |
| 51 | 2 Bed 1 Bath Apartment | Second | 598 | - | Sold | |
| 52 | 2 Bed 1 Bath Apartment | Second | 598 | £165,000 | Available | |
| 53 | 2 Bed 1 Bath Apartment | Third | 598 | £167,500 | Available | |
| 54 | 2 Bed 1 Bath Apartment | Third | 598 | - | Sold |
*These prices apply until further notice only and supersede all previously quoted figures. Subject to terms and conditions.
Purchase Method
To reserve a plot we require:
- A part-refundable reservation fee of £1,000
- Solicitors details
- Financial arrangements including mortgage lender & financial advisor
- 10% deposit upon exchange of contracts no later than 21 days after reservation
- Balance of monies payable upon completion
- Completion upon 14 days notice
Parking Spaces
There is one allocated parking space per apartment.
Specification Changes
Due to a policy of continuous improvement the specification may from time to time alter from that shown within the brochure.
Tenure
Apartments are 125 year leasehold.
Ground rent £175 per annum doubling every 15 years.
Optional Charges
There will be an additional service charge of £29-29 for any additional parking spaces purchased
Management Charges
The service charge for year one is estimated as being £41,555.54 for the development.
The service charge estimated for one year is:
| Block | Plots | Year One: |
| Mountsfield | 41, 42, 43, 44, 45, 46, 55, 56, 57, 58, 59, 60 | £646.75 |
| Mountsfield | 47, 48, 49, 50, 51, 52, 53, 54 | £851.81 |
The Charges include:
Building Insurance, Landscape Maintenance, Refuse Store Cleaning, Cycle Store Cleaning, External Water Supply, Communal Cleaning, Entryphone System Maintenance, Communal TV Aerial/Satellite System Maintenance, Communal Electricity & Fire Risk Assessment.
Further Information
For more information about Prime, please contact Caroline Dunning on 020 8697 4761 or email prime@higginshomes.co.uk. The Sales & Marketing Suite & Show Apartment are open Thursday to Monday between 10am to 5pm. We are closed Tuesday & Wednesday.




