Floorplans
The Swan - Plot 2
Ground Floor
| Room | Imperial (feet) | Metric (mm) |
| Kitchen/Dining Room | 24’1” x 12’10” | 7328 x 3918 |
| Garage | 17’7” x 9’1” | 5353 x 2750 |
| Cloakroom |
First Floor
| Room | Imperial (feet) | Metric (mm) |
| Reception room | 16’11” x 12’10” | 5146 x 3917 |
| Bedroom 2 | 15’5” x 9’5” | 4683 x 2875 |
| Bedroom 3 | 12’10” x 6’9” | 3918 x 2045 |
| Bathroom |
Second Floor
| Room | Imperial (feet) | Metric (mm) |
| Principal Bedroom | 11’1” x 9’11” | 3379 x 3018 |
| En-Suite | ||
| Terrace | 19’9” x 5’4” | 6007 x 1621 |
Triangles denote points between which measurements are given.
Indicates reduced ceiling height.
