Floorplans
The Kingfisher - Plot 1
Ground Floor
| Room | Imperial (feet) | Metric (mm) |
| Kitchen/Dining Room | 21’3” x 11’1” | 6475 x 3390 |
| Carport | 21’7” x 10’10” | 6584 x 3297 |
| Cloakroom |
First Floor
| Room | Imperial (feet) | Metric (mm) |
| Reception room | 21’6” x 11’2” | 6540 x 3390 |
| Bedroom 2 | 16’2” x 11’9” | 4915 x 3588 |
| En-Suite | ||
| Bathroom |
Second Floor
| Room | Imperial (feet) | Metric (mm) |
| Principal Bedroom | 16’2” x 11’2” | 4928 x 3390 |
| En-Suite | ||
| Bedroom 3 | 10’2” x 9’9” | 3096 x 2975 |
| Bedroom 4 | 11’9” x 10’11” | 3587 x 3319 |
| Bathroom |
Triangles denote points between which measurements are given.
