


ICE - Price and Availability
| Plot | Type | Level | Features | Ft2 | Price | Available |
| A1 | 2 Bed 2 Bath Apartment | Ground | 705 | £214,950 | Show Apartment | |
| A4 | 2 Bed 2 Bath Apartment | First | Balcony | 688 | - | Sold |
| A5 | 2 Bed 2 Bath Apartment | First | Balcony | 656 | - | Sold |
| A6 | 2 Bed 2 Bath Apartment | First | Balcony | 629 | £187,500 | Available |
| A7 | 2 Bed 2 Bath Apartment | First | Balcony | 629 | - | Sold |
| A8 | 2 Bed 2 Bath Apartment | First | Balcony | 624 | £169,500 | Available |
| A9 | 2 Bed 2 Bath Apartment | Second | 624 | - | Sold | |
| A10 | 2 Bed 2 Bath Apartment | First | Balcony | 645 | £189,950 | Available |
| A11 | 2 Bed 2 Bath Apartment | First | Balcony | 613 | - | Sold |
| A12 | 2 Bed 2 Bath Apartment | Second | Balcony | 688 | - | Sold |
| A13 | 2 Bed 2 Bath Apartment | Second | Balcony | 656 | £189,950 | Available |
| A14 | 2 Bed 2 Bath Apartment | Second | Balcony | 629 | £189,950 | Available |
| A15 | 2 Bed 2 Bath Apartment | Second | Balcony | 629 | - | Sold |
| A16 | 2 Bed 2 Bath Apartment | Second | Balcony | 624 | £189,950 | Available |
| A17 | 2 Bed 2 Bath Apartment | Second | Balcony | 624 | £189,950 | Available |
| A18 | 2 Bed 2 Bath Apartment | Second | Balcony | 645 | - | Sold |
| A19 | 2 Bed 2 Bath Apartment | Second | Balcony | 613 | - | Sold |
| A39 | Penthouse Apartment | Fifth | Balcony | 495 | £169,950 | Available |
| A40 | Penthouse Apartment | Fifth | Balcony | 597 | - | Awaiting Release |
| A41 | Penthouse Apartment | Fifth | Balcony | 882 | £274,950 | Available |
| A45 | Penthouse Apartment | Fifth | Balcony | 543 | £189,950 | Available |
These prices apply until further notice only and supersede all previously quoted figures.
* Terms and conditions apply. Offers are available for limited period only and subject to use of our recommended financial advisors and Solicitors.
Purchase Method
A reservation fee (non-refundable) of £250 and solicitors details are required to reserve the unit of your choice. 10% deposit is payable upon exchange of contracts – no later than 21 days after reservation – balance payable upon completion.
Specification Changes
Due to a policy of continuous improvement the specification may from time to time alter from that shown within the brochure. Please ask for full details.
Council Tax
For the financial year April 2008 - March 2009.
| Band | Price Range | Charge |
| A | Up to £40,000 | £932.82 |
| B | £40,001 to £52,000 | £1,088.29 |
| C | £52,001 to £68,000 |
£1,243.76 |
| D | £68,001 to £88,000 | £1,399.23 |
| E | £88,001 to £120,000 |
£1,710.17 |
| F | £120,001 to £160,000 | £2,021.11 |
Council Tax banding is based on property values as of 1st April 1991. There is a 25% discount for single occupancy.
Tenure
Leasehold - term 125 years.
Ground rent £250 p.a. doubling every 15 years.
Optional Extras
Please note that no optional extras can be ordered or alteration to the standard specification implemented until payment is received in full. Prices quoted are for orders placed at an early date, and the right is reserved to increase the price or decline to provide optional extras dependent upon the stage of construction.
Service Charges
The total development expenditure for Year One has been estimated as being £297,735.58
| Block | Plots | Charge |
| Block A | 1, 5, 13, 21 & 29 |
£1,450.58 |
| 3, 9, 17, 25, 33 & 44 | £1,369.38 | |
| 2, 6, 7, 22, 23, 30 & 31 | £1,350.56 | |
| 8, 10, 11, 16, 18, 19, 24, 26, 27, 32, 34, 35 & 43 | £1,378.71 | |
| 4, 12, 20 & 28 | £1,469.24 | |
| 14 & 15 | £1,388.04 | |
| 37 | £1,225.41 | |
| 40 | £1,332.17 | |
| 38 & 39 | £1,160.32 | |
| 36 | £1,740.96 | |
| 41 | £1,812.94 | |
| 42 | £1,197.53 | |
| 45 | £1,206.86 | |
| Block B | 89, 95, 96, 98, 100, 101, 101, 102, 103, 110, 111, 114, 115, 116, 117, 118, 119, 125, 126, 129, 130, 131, 132, 133, 139, 140, 143, 144, 145, 146, 151, 152, 155, 156, 157, 161, 162, 165 & 166 |
£1,331.24 |
| 120 | £1,361.85 | |
| 91, 106 & 121 | £1,469.85 | |
| 93, 108, 123, 137, 149 & 159 | £1,230.80 | |
| 113, 128, 142, 154 & 164 | £1,355.00 | |
| 97, 112, 127, 141, 153 & 163 | £1,518.30 | |
| 94, 109, 124, 138, 150 & 160 | £1,472.81 | |
| 107, 122, 136 & 148 | £1,608.47 | |
| 134 | £2,013.66 | |
| 135 | £1,480.85 | |
| 147 | £1,800.60 | |
| 158 | £1,432.86 | |
| 167 | £1,849.17 | |
| 90 & 105 | £1,356.65 | |
| 92 | £1,590.51 | |
| 99 | £1,156.83 | |
| 104 | £1,602.08 | |
| 168 | £1,378.04 | |
| 169 | £1,219.81 | |
| 170 | £1,711.74 | |
| 171 | £1,358.42 | |
| 172 | £1,339.27 | |
| Block D | 187 | £1,922.27 |
| 188, 196, 204, 212, 220 & 228 | £1,518.83 | |
| 189, 197, 205, 213, 221, 229 & 234 | £1,430.06 | |
| 190, 191, 192, 198, 199, 200, 206, 207, 208, 214, 215, 216, 222, 223, 224, 230, 231 & 232 | £1,413.58 | |
| 193, 201, 209, 217, 225 & 233 | £1,369.13 | |
| 194, 202, 210, 218 & 226 | £1,359.24 | |
| 219 & 227 | £1,120.66 | |
| 234 | £1,484.27 | |
| 235 | £1,395.51 | |
| 236 | £1,571.58 | |
| 237 | £1,749.23 |
N.B. The above figures include the cost of cleaning of bin and cycle stores, water & sewerage rates, building insurance, water pump maintenance, grounds / estate maintenance, car park maintenance, security entryphone system maintenance, cleaning & lighting of comunal areas, TV aerial/satellite dish maintenance.
Further Information
The Sales & Marketing Suite and Show Apartments are open daily between 10am to 5pm. Caroline Dunning, Amber Jones and Jan Perricone can be contacted direct on 01438 362712 or by e-mailing ice@higginshomes.co.uk
