

The Orchard - Price and Availability
| Plot | Type | Block | Features | Price | Available |
| 41 | 3 Bedroom House | Bramley | Garage & Parking Space | £287,500 | Available |
| 42 | 3 Bedroom House | Howgate | Garage & Parking Space | £299,950 | Available |
| 43 | 3 Bedroom House | Discovery | Garage & Parking Space | £299,950 | Available |
| 44 | 3 Bedroom House | Howgate | Garage & Parking Space | £304,950 | Available |
| 46 | 3 Bedroom House | Bramley | Garage & Parking Space | £299,950 | Available |
| 48 | 3 Bedroom House | Bramley | Garage & Parking Space | £299,950 | Available |
| 49 | 3 Bedroom House | Discovery | Garage & Parking Space | £299,950 | Available |
| 57 | 3 Bedroom House | Bramley | Garage & Parking Space | £294,950 | Available |
| 77 | 4 Bedroom House | Calville | Garage & Parking Space | £354,950 | Available |
| 80 | 4 Bedroom House | Calville | Garage & Parking Space | - | Sold |
| 81 | 3 Bedroom House | Discovery | Garage & Parking Space | £299,950 | Available |
| 83 | 3 Bedroom House | Howgate | Garage & Parking Space | £310,000 | Available |
| 84 | 3 Bedroom House | Bramley | Garage & Parking Space | £299,950 | Available |
| 105 | 4 Bedroom House | Calville | Garage & Parking Space | £349,950 | Available |
| 128 | 3 Bedroom House | Howgate | Garage & Parking Space | £304,950 | Available |
| 129 | 3 Bedroom House | Discovery | Garage & Parking Space | £304,950 | Available |
| 139 | 3 Bedroom House | Howgate | Garage & Parking Space | £299,950 | Available |
| 140 | 3 Bedroom House | Discovery | Garage & Parking Space | £299,950 | Available |
These prices apply until further notice only and supersede all previously quoted figures.
* Terms and conditions apply. Offers are available for limited period only and subject to use of our recommended financial advisors and Solicitors.
100% Part-Exchange currently available.
Purchase Method
To reserve a plot we require:
- A Non-refundable reservation fee of £1000
- Solicitors details
- Financial arrangements including mortgage lender and financial advisor
- 10% deposit upon exchange of contracts no later than 21 days after reservation
- Balance of monies payable upon completion
- Completion upon 14 days notice
Parking
Each house has an allocated parking bay, carport or garage. Please ask the Sales Negotiator for full details.
Specification Changes
Due to a policy of continuous improvement the specification may from time to time alter from that shown within the brochure.
Council Tax
For the financial year April 2008 - March 2009.
| Band | Price Range | Charge |
| A | Upto £40,000 |
£939.42 |
| B | £40,001 to £52,000 | £1,095.99 |
| C | £52,001 to £68,000 |
£1,252.56 |
| D | £68,001 to £88,000 | £1,409.13 |
| E | £88,001 to £120,000 | £1,722.27 |
| F | £120,001 to £160,000 | £2,035.41 |
| G | £160,001 to £320,000 | £2,348.55 |
| H | £320,001 plus | £2,818.26 |
There is a 25% discount for a single occupation.
Council Tax banding is based on property value as at 1st April 1991.
Tenure
All houses are freehold.
Optional Extras
Please note that no optional extras can be ordered or alteration to the standard specification implemented until payment is received in full. Prices quoted are for orders placed at an early date, and the right is reserved to increase the price or decline to provide optional extras dependent upon the stage of construction.
Service Charges
The service charge for year one is estimated as being £41,121.25 for the development (176 plots).
The service charge estimated for year one is £233.64 per property.
The charges includes:
- Grounds / estate maintenance
- Tree maintenance (tpo’s)
- Surface water pump electricity/maintenance
- External lighting electricity/maintenance
- External water supply for communal grounds (to pond area)
Further Information
The Sales & Marketing Suite and Show Houses are open daily 10am to 5pm. Nancy Rutherford can be contacted direct on 01293 552083 or by e-mail: theorchard@higginshomes.co.uk.
