Floorplans
The Empire
Ground Floor
First Floor
Second Floor
| Room | Imperial (feet) | Metric (m) |
| Kitchen | 12’8” x 10’1” | 3.84 x 3.06 |
| Dining Room | 11’10” x 11’1” | 3.60 x 3.37 |
| Cloakroom | ||
| Conservatory | 10’5” x 9’4” | 3.18 x 2.84 |
| Reception Room | 18’3” x 12’8” | 5.54 x 3.84 |
| Utility | 8’ x 6’9” | 2.44 x 2.05 |
| Bedroom 1 | 11’2” x 10’9” | 3.40 x 3.26 |
| En-suite | ||
| Bedroom 2 | 11’10” x 10’1” | 3.60 x 3.06 |
| Bedroom 3 | 11’9” x 8’8” | 3.56 x 2.62 |
| Bedroom 4 | 9’2” x 8’ | 2.79 x 2.42 |
| Bathroom |
Triangles denote points between which measurements are given.
