Floorplans
The Calville
Ground Floor
First Floor
| Room | Imperial (feet) | Metric (m) |
| Reception Room | 15’7” x 11’7” | 4.73 x 3.51 |
| Kitchen / Dining Room | 19’11” x 11’10” | 6.05 x 3.61 |
| Cloakroom | ||
| Utility | 8’1” x 4’3” | 2.45 x 1.30 |
| Bedroom 1 | 11’9” x 11’ | 3.56 x 3.33 |
| En-suite | ||
| Bedroom 2 | 11’10” x 11’9” | 3.61 x 3.56 |
| Bedroom 3 | 12’4” x 10’4” | 3.74 x 3.15 |
| Bedroom 4 | 8’1” x 7’9” | 2.48 x 2.36 |
| Bathroom |
Triangles denote points between which measurements are given.
